This tournament would not be the success it is without the generaous support of our sponsors. To each and every one of you, we extend our heartfelt thanks!
HOLE SPONSORS:
| Hole | | | Hole | |
| 1 | Pine State | | 10 | Coca Cola |
| 2 | New England Transmission | | 11 | Coastal Lawn Care, Inc. |
| 3 | Paul G. White Tile Co. Inc. | | 12 | Lee Auto Malls |
| 4 | The Boulos Company | | 13 | Oakhurst |
| 5 | Union Oil Company Network & James P. Kachmar | | 14 | Northwestern Mutual Financial |
| 6 | Baker Newman & Noyes | | 15 | Lucas Tree Experts |
| 7 | Board of Trustees | | 16 | Peoples Heritage Bank |
| 8 | Cloutier Barrett Cloutier & Conley | | 17 | Haleys Tire & Auto Center |
| 9 | Coastal Athletics | | 18 | Anthony Mancini, Inc. |
PRESENTING SPONSORS
Direct Mail of Maine
Munis -- A Tyler Technologies Company
CART SPONSOR
Odat Machines
FLAG SPONSOR
Time Warner Cable of Maine
HOLE IN ONE SPONSOR
Pape Cheverolet
BBQ SPONSOR
Shipyard Brewing Co.
|
Back to 2003 Golf Classic Home Page
Back to Cheverus Page
|